





|
C/C++ Microcontrollers / Peripherals
Exp. Board | Dim | Power | Serial Ports w/ driver | I/O | Ctrs | HV I/O | Pwr relays | ADC 12- bit | DAC 12- bit | Special features |
A-Drive (AD) | 6.2 x 4.2 | 12/24 | 3 | | | 7 | | 11 | 4 | 22ADC, 8 DAC, signal conditioning |
Kpad-IO | 5.2 x 2.5 | 5 | | | | | | | | 16x2 LCD, 16 keys, driven by 6 TTL I/Os |
Kpad-Bus | 5.2 x 2.5 | 5 | | | | | | | | 16x2 LCD, 16 keys, driven by J1-bus. |
LittleDrive (LD) | 5.7 x 4.1 | 12/24 | 10 | 24+24 | 2 | 14+8 | | | | UARTs, HV I/O |
MemCard (MM-B) | 3.6 x 2.3 | 12 | 2 | | | | | 33 | | PCMCIA Flash (220 MB), ADC, Ethernet |
Motion C | 6.1 x 4.7 | 12 | 3 | 24 | | 7 | | | 4 | DSP, 2/4-axis motion control servo/stepper, PID/PI |
Motion P | 5.3 x 4.6 | 9-30 | 3 | 24+24 +optos | | 40 | | 8 | 4 | Opto,SSR, DSP, 4-axis motn. contr., servo/stepper |
Motion S | 4.8 x 4.5 | 9-30 | 3 | 24 | | 19 | | 16 | 4 | Brushless,sinusoidal waveform, ADC, DAC, Quad. decoders |
OPS | 2.8 x 2.4 | 12 | | | | | | | | 4 ch.op.amps |
P300 | 7.5 x 5.0 | 12/24 | 3 | 24 (+240 HV I/O) | | 240 | | | | 300 I/O, 240 HV drivers, inputs) |
P100 | 4.4 x 2.9 | 12/24 | 3 | 96 | | 7 | | | | 100 I/O, quad. decoder, inputs |
P50 | 4.4 x 3.1 | 12/24 | 3 | 24 + 8 opto inputs | | 14 | | 8 (300 Khz) | 8 (300 Khz) | quad. decoder, analog signal conditioning |
PC-CO (PC) | 4.9 x 4.2 | 12 | 4 | 72 | 2 | 4 | 3 | | | ISA bus |
PowerDrive (PD) | 7.9 x 5.6 | 12 3 | 16+10 | 2 | 7 | 6 | 8 | 4+one 10-bit | | quad.decoders, opto-coupler, signal cond. |
Relay7 (R7) | 4.4 x 2.2 | 12 | | | | 7 | | | | 7 mechanical relays |
VE232 | 2.3 x 1.4 | 12 | 3 | | | | | | | Regulated voltage, RS232/RS485 drivers |
back
|
|